曝光臺 注意防騙
網曝天貓店富美金盛家居專營店坑蒙拐騙欺詐消費者
10 16.1 17.7 19.6 24.2 26.9 30.0 33.6 37.6 42.3 44.1 49.6 56.0 55.6 62.7 70.9 67.5 76.1 86.0
15 16.4 18.0 19.9 24.6 27.3 30.6 34.2 38.2 43.0 44.9 50.5 57.0 56.6 63.7 72.1 68.7 77.4 87.3
20 16.6 18.2 20.2 25.0 27.8 31.0 34.7 38.9 43.7 45.6 51.3 57.9 57.5 64.8 73.2 69.8 78.6 88.6
30 17.0 18.6 20.7 25.6 28.4 31.8 35.6 39.9 44.9 46.9 52.7 59.6 59.1 66.6 75.3 71.7 80.7 91.0
40 17.1 18.8 20.9 26.0 28.9 32.4 36.3 40.6 45.8 47.8 53.8 60.9 60.4 68.1 77.0 73.4 82.6 93.1
540
0 14.8 16.2 17.9 22.1 24.5 27.4 30.6 34.2 38.4 40.1 45.0 50.8 50.5 56.9 64.3 61.4 69.2 78.3
10 15.2 16.7 18.4 22.8 25.3 28.3 31.6 35.3 39.7 41.4 46.5 52.5 52.2 58.8 66.5 63.4 71.5 80.8
15 15.5 17.0 18.8 23.2 25.7 28.7 32.2 35.9 40.4 42.2 47.4 53.4 53.1 59.8 67.6 64.5 72.7 82.1
20 15.7 17.2 19.0 23.6 26.1 29.2 32.7 36.5 41.1 42.8 48.1 54.3 53.9 60.8 68.7 65.5 73.8 83.4
30 16.1 17.6 19.5 24.1 26.8 29.9 33.5 37.5 42.2 44.0 49.5 55.8 55.4 62.5 70.6 67.4 75.9 85.6
40 16.2 17.8 19.7 24.5 27.2 30.4 34.1 38.2 43.0 44.9 50.5 57.0 56.6 63.8 72.2 68.9 77.6 87.6
500
0 14.0 15.3 16.8 20.8 23.0 25.7 28.7 32.0 35.9 37.5 42.0 47.4 47.1 53.0 59.9 57.3 64.6 73.1
10 14.4 15.7 17.3 21.5 23.7 26.5 29.6 33.0 37.1 38.7 43.4 49.0 48.7 54.8 61.9 59.2 66.7 75.4
15 14.6 16.0 17.6 21.8 24.1 26.9 30.1 33.6 37.7 39.4 44.2 49.8 49.5 55.7 63.0 60.2 67.8 76.7
20 14.8 16.2 17.9 22.2 24.5 27.4 30.6 34.1 38.3 40.0 44.9 50.7 50.3 56.6 64.0 61.2 68.9 77.9
30 15.1 16.6 18.3 22.7 25.1 28.0 31.4 35.0 39.4 41.1 46.1 52.1 51.7 58.2 65.8 62.9 70.9 80.0
40 15.3 16.7 18.5 23.0 25.5 28.5 31.9 35.6 40.1 41.9 47.1 53.2 52.8 59.5 67.3 64.3 72.5 81.9
460
0 13.1 14.3 15.8 19.5 21.5 23.9 26.7 29.8 33.4 34.8 39.0 43.9 43.6 49.1 55.4 53.0 59.8 67.6
10 13.5 14.8 16.3 20.1 22.2 24.7 27.6 30.7 34.5 36.0 40.3 45.4 45.1 50.7 57.3 54.8 61.8 69.8
15 13.7 15.0 16.5 20.4 22.5 25.1 28.1 31.3 35.1 36.6 41.0 46.2 45.9 51.6 58.3 55.7 62.8 71.0
20 14.0 15.2 16.8 20.7 22.9 25.5 28.5 31.8 35.6 37.2 41.7 46.9 46.6 52.4 59.2 56.6 63.8 72.1
30 14.2 15.6 17.1 21.2 23.4 26.1 29.2 32.6 36.6 38.2 42.8 48.2 47.9 53.9 60.9 58.2 65.6 74.1
40 14.3 15.7 17.3 21.5 23.8 26.5 29.7 33.1 37.2 38.9 43.6 49.2 48.9 55.0 62.2 59.5 67.1 75.8
420
0 12.3 13.4 14.7 18.1 20.0 22.2 24.8 27.5 30.8 32.1 35.9 40.4 40.1 45.1 50.9 48.7 54.8 62.0
10 12.7 13.8 15.2 18.7 20.6 22.9 25.6 28.4 31.8 33.2 37.1 41.8 41.5 46.6 52.6 50.3 56.6 64.0
15 12.9 14.0 15.4 19.0 20.9 23.3 26.0 28.9 32.4 33.8 37.7 42.5 42.2 47.4 53.5 51.1 57.6 65.1
20 13.1 14.2 15.7 19.3 21.3 23.7 26.4 29.4 32.9 34.3 38.4 43.2 42.9 48.2 54.4 52.0 58.5 66.2
30 13.3 14.5 16.0 19.7 21.8 24.2 27.1 30.1 33.7 35.2 39.4 44.3 44.0 49.5 55.9 53.4 60.2 68.0
40 13.4 14.7 16.1 20.0 22.0 24.6 27.5 30.6 34.3 35.8 40.1 45.2 44.9 50.5 57.1 54.6 61.5 69.6
To correct for wind, enter table with the brakes on speed minus one half the headwind or plus 1.5 times the
tailwind.
If ground speed is used for brakes on speed, ignore wind and enter table with sea level, 15°C.
787 Flight Crew Operations Manual
Performance Inflight
Advisory Information
FAA
Category A Brakes
PI.12.10 Boeing Proprietary
ADVISORY INFORMATION
Advisory InformationRecommended Brake Cooling Schedule
Event Adjusted Brake Energy (Millions of Foot Pounds)
No Reverse Thrust
2 Engine Reverse Thrust
Cooling Time (Minutes)
REFERENCE BRAKE ENERGY PER BRAKE (MILLIONS OF FOOT POUNDS)
EVENT 10 20 30 40 50 60 70 80 90
RTO MAX MAN 10 20 30 40 50 60 70 80 90
LANDING
MAX MAN 6.3 15.6 24.9 34.0 43.2 52.3 61.6 70.9 80.4
MAX AUTO 6.1 14.4 22.8 31.3 40.0 49.0 58.2 67.7 77.6
AUTOBRAKE 4 5.9 13.6 21.2 29.1 37.1 45.5 54.2 63.3 73.0
AUTOBRAKE 3 5.6 12.7 19.7 26.9 34.2 41.9 49.8 58.3 67.3
AUTOBRAKE 2 5.3 11.8 18.2 24.8 31.5 38.4 45.6 53.3 61.5
AUTOBRAKE 1 5.2 11.0 16.8 22.8 28.9 35.2 41.9 48.9 56.4
REFERENCE BRAKE ENERGY PER BRAKE (MILLIONS OF FOOT POUNDS)
EVENT 10 20 30 40 50 60 70 80 90
RTO MAX MAN 10 20 30 40 50 60 70 80 90
LANDING
MAX MAN 5.8 14.7 23.4 32.0 40.4 48.8 57.2 65.6 74.2
MAX AUTO 4.3 11.6 18.9 26.4 34.1 42.0 50.2 58.9 68.0
AUTOBRAKE 4 3.6 9.2 15.0 21.1 27.5 34.4 41.7 49.6 58.2
AUTOBRAKE 3 2.5 6.6 11.1 15.9 21.0 26.7 32.8 39.5 46.8
AUTOBRAKE 2 1.4 4.4 7.6 11.3 15.3 19.7 24.5 29.8 35.6
AUTOBRAKE 1 1.0 3.0 5.3 7.8 10.6 13.9 17.5 21.7 26.4
EVENT ADJUSTED BRAKE ENERGY (MILLIONS OF FOOT POUNDS)
16 & BELOW 17 18 20 24 28 32 35 36 TO 44 45 & ABOVE
GEAR DOWN
INFLIGHT
NO SPECIAL
PROCEDURE
REQUIRED
1 2 3 4 6 7 7 CAUTION FUSE PLUG
GROUND 11 18 26 42 55 66 73 MELT ZONE
BTMS UP TO 2.4 2.4 2.6 2.9 3.4 4.0 4.5 4.9 5.0 TO 6.3 6.3 & ABOVE
Observe maximum quick turnaround limit.
Table shows energy per brake added by a single stop with all brakes operating. Energy is assumed to be
中國航空網 www.k6050.com
航空翻譯 www.aviation.cn
本文鏈接地址:
787機組操作手冊Flight Crew Operations Manual 1(77)