10000 FT Pressure Altitude
CORR'D FIELD LENGTH (M) FIELD LIMIT WEIGHT (1000 KG)
OAT (°C)
-40 10 14 18 22 26 30 38 42 46 50
1220 1400 1600 43.6 46.9 50.3 40.3 43.3 46.5 39.2 42.2 45.2 38.1 41.0 43.9 37.1 40.0 42.8 36.2 39.0 41.8 35.2 37.9 40.7 33.3 35.9 38.5 32.5 35.0 37.5 31.6 34.0 36.5 30.7 33.1 35.5
1800 2000 2200 53.3 56.1 58.8 49.3 51.8 54.3 47.9 50.4 52.8 46.6 48.9 51.3 45.4 47.7 50.0 44.3 46.5 48.7 43.1 45.2 47.4 40.8 42.8 44.8 39.7 41.6 43.6 38.7 40.5 42.4 37.6 39.4 41.3
2400 2600 2800 61.3 63.2 65.1 56.6 58.3 59.9 55.0 56.6 58.2 53.4 55.0 56.6 52.1 53.6 55.1 50.7 52.2 53.6 49.4 50.7 52.1 46.6 47.9 49.2 45.4 46.6 47.8 44.2 45.3 46.5 43.0 44.1 45.2
3000 3200 3400 66.9 68.7 70.5 61.6 63.2 64.8 59.8 61.4 62.9 58.1 59.6 61.0 56.5 58.0 59.3 55.0 56.4 57.7 53.5 54.8 56.1 50.4 51.6 52.8 49.0 50.2 51.3 47.6 48.7 49.8 46.3 47.3 48.3
3600 3800 4000 72.2 73.7 75.3 66.3 67.7 69.1 64.4 65.7 67.1 62.4 63.8 65.1 60.7 62.0 63.3 59.0 60.3 61.5 57.3 58.5 59.7 54.0 55.1 56.2 52.4 53.5 54.6 50.9 51.9 53.0 49.4 50.4 51.4
4200 4400 4600 76.8 78.4 79.9 70.5 72.0 73.4 68.5 69.8 71.2 66.4 67.7 69.0 64.6 65.8 67.1 62.8 64.0 65.3 60.9 62.2 63.4 57.3 58.5 59.6 55.7 56.8 57.9 54.0 55.1 56.2 52.4 53.5 54.5
CLIMB LIMIT WT (1000 KG) 56.6 56.2 53.8 51.7 49.8 48.0 46.1 42.5 40.9 39.4 37.8
With engine bleed for packs off, increase field limit weight by 450 kg and climb limit weight by 1250 kg.
With engine anti-ice on, decrease field limit weight by 200 kg and climb limit weight by 200 kg.
With engine and wing anti-ice on (optional system), decrease field limit weight by 650 kg and climb limit
weight by 1000 kg.
Copyright . The Boeing Company. See title page for details.
737-700/CFM56-7B22
Performance Dispatch
FAA
Takeoff
Category A Brakes
737 Flight Crew Operations Manual
Takeoff Field & Climb Limit Weights - Dry Runway Flaps 5 12000 FT Pressure Altitude
CORR'D FIELD LENGTH (M) FIELD LIMIT WEIGHT (1000 KG)
OAT (°C)
-40 3 4 6 8 10 20 30 35 40 42
1220 1400 1600 40.8 43.9 47.0 37.9 40.9 43.9 37.8 40.8 43.8 37.7 40.7 43.7 37.3 40.2 43.2 36.8 39.7 42.6 34.2 36.9 39.8 31.8 34.4 37.1 30.7 33.2 35.9 29.5 32.0 34.6 29.1 31.5 34.1
1800 2000 2200 49.9 52.5 55.0 46.6 49.0 51.3 46.5 48.9 51.3 46.4 48.8 51.1 45.9 48.3 50.6 45.3 47.7 49.9 42.3 44.6 46.7 39.6 41.8 43.7 38.3 40.4 42.3 37.0 39.0 40.9 36.5 38.5 40.3
2400 2600 2800 57.2 59.4 61.3 53.5 55.5 57.2 53.4 55.4 57.2 53.2 55.2 57.0 52.7 54.6 56.4 52.0 53.9 55.7 48.6 50.4 52.0 45.5 47.2 48.7 44.0 45.7 47.1 42.5 44.1 45.5 41.9 43.5 44.9
3000 3200 3400 63.0 64.7 66.4 58.8 60.4 61.9 58.7 60.3 61.8 58.6 60.1 61.6 57.9 59.5 61.0 57.2 58.7 60.2 53.5 54.9 56.2 50.0 51.3 52.5 48.4 49.6 50.8 46.7 47.9 49.0 46.1 47.2 48.3
3600 3800 4000 67.9 69.4 70.9 63.4 64.7 66.0 63.3 64.6 65.9 63.1 64.4 65.7 62.4 63.7 65.0 61.6 62.9 64.2 57.5 58.7 59.8 53.7 54.8 55.8 51.9 52.9 53.9 50.1 51.0 52.0 49.3 50.3 51.2
中國航空網(wǎng) www.k6050.com
航空翻譯 www.aviation.cn
本文鏈接地址:737NG機組操作手冊Flight Crew Operations Manual FCOM 1(123)