曝光臺 注意防騙
網曝天貓店富美金盛家居專營店坑蒙拐騙欺詐消費者
24000 .6 .6 .6 .6 .6 .6 .6 .6 .6 .6 .5 .5 .5 .5 .5
26000 .8 .8 .8 .8 .8 .8 .8 .8 .7 .7 .7 .7 .7 .7 .7
... …. …. … …. …. …. …. …. …. … … … … … …
87000 +2 +2 +2 +2 +2 +2 +3 +3 +3 +3 +3 +3 +3 +4 +3
89000 +1 +1 +1 +1 +1 +2 +2 +2 +2 +2 +2 +2 +2 +3 +3
91000 +0 +0 +0 +0 +1 +1 +1 +1 +1 +1 +1 +1 +1 +2 +2
93000 .1 .1 .1 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +1 +1
95000 .2 .2 .1 .1 .1 .1 .1 .1 .1 .1 .1 .1 .1 +0 +0
97000 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .1 +0 .1
99000 .3 .3 .3 .3 .3 .3 .3 .3 .3 .3 .3 .2 .2 .1 .2
101000 .4 .4 .4 .4 .4 .4 .4 .4 .4 .4 .3 .3 .3 .2 .3
103000 .6 .6 .5 .5 .5 .5 .5 .5 .5 .4 .4 .4 .4 .3 .4
105000 .8 .7 .7 .6 .6 .6 .6 .6 .6 .5 .5 .5 .5 .4 .5
107000 .9 .8 .8 .7 .7 .7 .7 .6 .6 .6 .6 .5 .6
109000 .9 .9 .8 .8 .8 .8 .7 .7 .6 .7
111000 .10 .9 .9 .9 .8 .7 .8
113000 .10 .10 .8 .9
115000 .10 .11
FULL .9 .9 .9 .9 .9 .9 .9 .9 .9 .10 .10 .10 .10 .10 .10
Maximum fwd and aft index difference between two consecutives fuel densities: 1 i.u
Consequently, to cover interpolation, a
0.5 i.u fwd and aft margin will be included into the fuel allowance.
2. Inaccuracy on the Zero fuel limit design
The Zero Fuel limit design process (see related chapter —Zero fuel limit determination“) uses a
中國航空網 www.k6050.com
航空翻譯 www.aviation.cn
本文鏈接地址:Getting to Grips with Aircraft Weight and Balance(73)