曝光臺 注意防騙
網曝天貓店富美金盛家居專營店坑蒙拐騙欺詐消費者
AFTER YOU TIGHTEN THE NUT [45]. THIS CAN CAUSE DAMAGE TO
EQUIPMENT.
4) Tighten the nut [45] to 25 in-lb (2.8 Nm) -- 30 in-lb (3.4 Nm).
(n) Install the bolt assembly [47] with the bolt head end up, washer [48] (under bolt), washer
[49] (under nut), and nut [50] to connect the standby rudder PCU control rod [34] to the
upper crank [46].
SUBTASK 27-21-00-820-029-002
(2) Adjust the control cables RA and RB to their correct cable rigging tension:
(a) Install the rig pin R-5 from the rig pin kit, SPL-1585 in the rudder feel and centering unit.
GUN 101-122
(b) Adjust the turnbuckles in the cables RA and RB to get the cable tension as given in
(Table 501):
Table 501/27-21-00-993-821-002 737-600 / 737-700 Rudder Cable Rigging Load
Temp Deg F (C) Nominal Lbs (newtons) Minimum Lbs (newtons) Maximum Lbs (newtons)
110 (43.3) 170 (756) 160 (712) 180 (801)
109 (42.8) 170 (756) 160 (712) 180 (801)
108 (42.2) 169 (752) 159 (707) 179 (796)
107 (41.7) 169 (752) 159 (707) 179 (796)
106 (41.1) 168 (747) 158 (703) 178 (792)
105 (40.5) 168 (747) 158 (703) 178 (792)
104 (40.0) 167 (743) 157 (698) 177 (787)
103 (39.4) 167 (743) 157 (698) 177 (787)
102 (38.9) 166 (738) 156 (694) 176 (783)
101 (38.3) 166 (738) 156 (694) 176 (783)
100 (37.8) 165 (734) 155 (689) 175 (778)
99 (37.2) 164 (730) 154 (685) 174 (774)
98 (36.7) 164 (730) 154 (685) 174 (774)
97 (36.1) 163 (725) 153 (681) 173 (770)
96 (35.5) 163 (725) 153 (681) 173 (770)
95 (35.0) 162 (721) 152 (676) 172 (765)
94 (34.4) 162 (721) 152 (676) 172 (765)
93 (33.9) 161 (716) 151 (672) 171 (761)
92 (33.3) 161 (716) 151 (672) 171 (761)
91 (32.8) 160 (712) 150 (667) 170 (756)
90 (32.2) 160 (712) 150 (667) 170 (756)
89 (31.7) 159 (707) 149 (663) 169 (752)
737-600/700/800/900
AIRCRAFT MAINTENANCE MANUAL
EFFECTIVITY
GUN 006-099, 101-122; GUN 001-005, 155-157, 201-999
POST SB 737-27-1253
27-21-00
Config 2
Page 514
Oct 10/2007
D633A101-GUN
BOEING PROPRIETARY - Copyright#Unpublished Work - See title page for details
GUN 101-122 (Continued)
(Continued)
Temp Deg F (C) Nominal Lbs (newtons) Minimum Lbs (newtons) Maximum Lbs (newtons)
88 (31.1) 159 (707) 149 (663) 169 (752)
87 (30.5) 158 (703) 148 (658) 168 (747)
86 (30.0) 158 (703) 148 (658) 168 (747)
85 (29.4) 157 (698) 147 (654) 167 (743)
84 (28.9) 157 (698) 147 (654) 167 (743)
83 (28.3) 156 (694) 146 (649) 166 (738)
82 (27.8) 156 (694) 146 (649) 166 (738)
81 (27.2) 155 (689) 145 (645) 165 (734)
80 (26.7) 155 (689) 145 (645) 165 (734)
79 (26.1) 154 (685) 144 (641) 164 (730)
78 (25.5) 154 (685) 144 (641) 164 (730)
77 (25.0) 153 (681) 143 (636) 163 (725)
76 (24.4) 153 (681) 143 (636) 163 (725)
75 (23.9) 152 (676) 142 (632) 162 (721)
74 (23.3) 152 (676) 142 (632) 162 (721)
73 (22.8) 151 (672) 141 (627) 161 (716)
72 (22.2) 151 (672) 141 (627) 161 (716)
71 (21.7) 150 (667) 140 (623) 160 (712)
70 (21.1) 150 (667) 140 (623) 160 (712)
69 (20.5) 150 (667) 140 (623) 160 (712)
68 (20.0) 149 (663) 139 (618) 159 (707)
67 (19.4) 149 (663) 139 (618) 159 (707)
66 (18.9) 148 (658) 138 (614) 158 (703)
65 (18.3) 148 (658) 138 (614) 158 (703)
64 (17.8) 147 (654) 137 (609) 157 (698)
63 (17.2) 147 (654) 137 (609) 157 (698)
62 (16.7) 146 (649) 136 (605) 156 (694)
61 (16.1) 146 (649) 136 (605) 156 (694)
60 (15.5) 145 (645) 135 (601) 155 (689)
59 (15.0) 145 (645) 135 (601) 155 (689)
58 (14.4) 144 (641) 134 (596) 154 (685)
737-600/700/800/900
AIRCRAFT MAINTENANCE MANUAL
EFFECTIVITY
GUN 006-099, 101-122; GUN 001-005, 155-157, 201-999
POST SB 737-27-1253
27-21-00
Config 2
Page 515
Oct 10/2007
D633A101-GUN
BOEING PROPRIETARY - Copyright#Unpublished Work - See title page for details
GUN 101-122 (Continued)
(Continued)
Temp Deg F (C) Nominal Lbs (newtons) Minimum Lbs (newtons) Maximum Lbs (newtons)
57 (13.9) 144 (641) 134 (596) 154 (685)
56 (13.3) 143 (636) 133 (592) 153 (681)
55 (12.8) 143 (636) 133 (592) 153 (681)
54 (12.2) 142 (632) 132 (587) 152 (676)
53 (11.7) 142 (632) 132 (587) 152 (676)
52 (11.1) 141 (627) 131 (583) 151 (672)
51 (10.5) 141 (627) 131 (583) 151 (672)
50 (10.0) 140 (623) 130 (578) 150 (667)
49 (9.4) 140 (623) 130 (578) 150 (667)
48 (8.9) 139 (618) 129 (574) 149 (663)
47 (8.3) 139 (618) 129 (574) 149 (663)
46 (7.8) 138 (614) 128 (569) 148 (658)
45 (7.2) 138 (614) 128 (569) 148 (658)
44 (6.7) 137 (609) 127 (565) 147 (654)
43 (6.1) 137 (609) 127 (565) 147 (654)
42 (5.5) 136 (605) 126 (560) 146 (649)
41 (5.0) 136 (605) 126 (560) 146 (649)
中國航空網 www.k6050.com
航空翻譯 www.aviation.cn
本文鏈接地址:
737-600/700/800/900 AIRCRAFT MAINTENANCE MANUAL飛機維護手冊2(53)